KM | Highway Point & Features | Elev.
(metres) | Map | Add
Info |
0 | Exit #6 Highway #450a (north access to Lewin Parkway), W to city of Corner Brook, all services, accommodation, and movie theatre (Corner Brook) | 153.6 | | |
0.2 | Underpass to gravel pit/stone quarry to E of highway (Corner Brook) | 144.8 | | |
3 | Exit #7 Highway #440 (Riverside Drive) W to Corner Brook, across Humber River to #440, access to Bay of Islands North Shore Hwy, W to Irishtown, Meadows, Gillams (Corner Brook) | 39.6 | | |
6.4 | Marble Mountain Ski Area ,SE of Hwy (top of mountain 1600 ft) (Steady Brook) | 15.8 | | |
6.4 | Exit #8 Marble Dr. (underpass). Community of Steady Brook W of highway, (Steady Brook) | 14.3 | | |
7.2 | Steady Brook crossing (Steady Brook) | 20.1 | | |
7.6 | Community of Steady Brook, services at highway (Steady Brook) | 18.9 | | |
9.6 | View from highway | 42.7 | | |
10.6 | Exit #9A WB only (Harrison) | 17.7 | | |
12.1 | Community of Humber Village, via bridge across Humber River | 34.1 | | |
12.7 | Exit #9 Junction of Marble Dr. (Underpass) (Humber Village) | 53.6 | | |
16.6 | Exit #10 exit to Strawberry Loop & community of Little Rapids to E | 19.2 | | |
17.6 | Exit #11 exit to Bonnell Dr | 22.9 | | |
23.3 | Deer Pond NSEB | 53.3 | | |
24 | Exit #12 Main Street, south access to town of of Pasadena (Pasadena) | 42.4 | | |
26.6 | Street intersection | 19.5 | | |
27.1 | Pasadena Beach PP (N/W side) (Pasadena) | 19.8 | | |
27.3 | Corner Brook Deer Lake (Pasadena) | 22.3 | | |
28 | Exit #13 Main Street, north access to town of Pasadena | 29 | | |
30 | Bill’s Tourist Lodge Trailer R.V. Park East side of highway | 32.6 | | |
32.6 | North Atlantic Petroleum Deer Lake, gas | 51.2 | | |
34.5 | Access to community of Pynn’s Brook | 41.5 | | |
38.3 | Community of St. Judes W of highway (St. Judes) | 27.4 | | |
48.3 | Exit #14 (Ridgeview Road) E to town of Deer Lake | 23.5 | | |
49.9 | Exit #15 exit to Lakeside Dr (W), or Commerce St (E), town of Deer Lake. (Deer Lake) | 12.2 | | |
51.1 | Humber River crossing (Deer Lake) | 11 | | |
52.6 | Highway #430 (The Viking Trail) half cloverleaf junction, N to Gros Morne National Park (31-110 km)., and St. Anthony (493 km) (Deer Lake) | 19.8 | | |
54.1 | Junction N to Deer Lake Airport (Deer Lake) | 27.1 | | |
56.6 | Junction NW to Deer Lake Airport (Deer Lake) | 53.9 | | |
58.6 | Crossing Humber River | 38.4 | | |
78.5 | Highway #401 junction S to community of Howley | 146.3 | | |
95.8 | Highway #420 junction, N to Hampden, Jackson’s Arm | 86.9 | | |
95.8 | Campground N side of highway | 97.5 | | |
110.9 | Sandy Lake Campground North side of highway | 96.3 | | |
110.9 | Birchy River Campground South side of highway | 91.4 | | |
111.1 | Crossing Birchy Narrows, across Birchy Lake | 93 | | |
111.1 | Birchy Lake, north side of highway | 102.1 | | |
120.4 | Road (E) up to top of Mount Seemore (500 m) | 93.9 | | |
126.8 | Crossing the Sheffield River | 95.1 | | |
126.9 | Fort Birchy Campgrounds, restaurant, NW side of highway | 108.2 | | |
127.1 | Division No 9, Subdivision A road to SE, passing Sheffield Lake to east | 101.5 | | |
131.3 | Division No 9, Subdivision A road to NW, access to Gillards Lake | 109.4 | | |
135.1 | Road E to top of mountain (470m) | 120.1 | | |
147.1 | Highway #410 (The Dorset Trail) junction, with services & fuel at highway. N to community of Baie Verte (12 km), museum | 72.5 | | |
148.7 | Indian Pond to W side of Hwy | 66.8 | | |
148.7 | Community of Sheppardville S of highway (Sheppardville) | 64.9 | | |
148.7 | Community of Green Bay Access from highway | 73.5 | | |
148.7 | Indian Brook, north side of highway | 56.7 | | |
163.8 | Indian River Provincial Park , North side of highway | 53.3 | | |
164 | Highway #390 junction, picnic area, Municipal Visitor Info Centre at highway, access to RCMP, N to George Huxter Memorial Park campground (8 km), town of Springdale (10km), all services. (Springdale) | 57.6 | | |
164.1 | Services at highway with information sign (Springdale) | 57.6 | | |
164.8 | Access to Springdale Air Strip (Springdale) | 68.3 | | |
165.1 | Road S | 66.1 | | |
168.1 | passing Burnt Berry Pond (S) | 78.3 | | |
168.1 | Services at highway: fuel, diesel. Picnic table | 9.4 | | |
171.4 | crossing Riverhead Brook (South Brook) | 9.1 | | |
174 | Goodyear Cove Campground NSEB (South Brook) | 29.9 | | |
174.3 | Crossing Aspen Brook (South Brook) | 12.2 | | |
176.8 | Highway #380 junction, Beothuk Trail, N to community of South Brook (1 km), services , W to Robert’s Arm, Triton, and Long Island Ferry (South Brook) | 12.8 | | |
176.9 | Eddie’s Motel and Petting Farm (S) (South Brook) | 19.8 | | |
177.7 | Kona Beach Park Campground (SW) | 17.7 | | |
177.8 | Aspen Street (W) (South Brook) | 17.7 | | |
178 | Roadside Highway gravel turnout to view South Pond, both sides of highway | 19.2 | | |
183.7 | passing settlement, South Pond on W side of hwy | 27.1 | | |
190 | Rd NE from hwy | 52.1 | | |
197.1 | Rd SW from highway across Gull Brook, with Lower Gull Pond and Great Gull Lake to S of hwy | 130.1 | | |
199 | Highway pullout (W side) beside Great Gull Lake to SE | 143.6 | | |
202.9 | Burnt Pond to N of Hwy | 148.4 | | |
204.9 | Rd NE from Hwy | 182.3 | | |
205.7 | Rd SW from hwy | 185.9 | | |
209.8 | Rd NE from hwy | 196 | | |
214.2 | Crooked Lake to NE of hwy, road NE along lakeshore | 129.5 | | |
214.4 | Road (E) to lakeshore homes | 136.6 | | |
215 | Road (E) to lakeshore homes, view of Joes Lake to E | 129.5 | | |
219.2 | Rd E & W of hwy at Rocky Brook crossing, E road access to bridge to east bank of Joes Lake | 128.6 | | |
219.2 | Road to lakeside homes on E side | 132.3 | | |
221.3 | Catamaran Park Campground NE, view of Joes Lake | 126.5 | | |
226.5 | Division Rd, Subdivision C (E) | 130.1 | | |
227.6 | Access to gravel pit & river | 111.3 | | |
230.9 | Highway #370, community of Badgers. W to Buchans Junction, Buchans (Badger) | 99.1 | | |
231.2 | Crossing Badger Brook (Badger) | 101.8 | | |
232.4 | Crossing Little Junction Brook, Road to N, Exploits River to SE of hwy | 99.7 | | |
241 | Aspen Brook PP, exit | 84.7 | | |
244.8 | Crossing Aspen Brook | 96 | | |
249.7 | Trans-Canada Monument (W side), access to hiking trails | 100.6 | | |
249.7 | Division Rd, Subdivision C (NW) | 69.5 | | |
258.1 | Golf course (S) | 73.5 | | |
262.6 | Beotuck PP, camping North side of highway (Grand Falls-Windsor) | 79.9 | | |
264.6 | Exit #17 Access to city of Grand Falls-Windsor, Visitor Information, access S to Grand Falls on Exploits River (Grand Falls-Windsor) | 68.3 | | |
265.2 | underpass (no access) connecting Station Rd (N) and Lincoln Rd (S) | 68.9 | | |
266.1 | Intersection: WB to Station Rd (N), EB to Lincoln Rd (S) | 78.9 | | |
266.9 | Exit #18 to Cormer Ave (N) Access to Grand Falls-Windsor. Services at highway, athletic facilities to SW (Grand Falls-Windsor) | 81.1 | | |
267.4 | Exit #19 , Harris Ave, access to Grand Falls-Windsor (Grand Falls-Windsor) | 100 | | |
270 | Exit #20 Access to Grand Falls-Windsor (Grand Falls-Windsor) | 66.8 | | |
KM | Highway Point & Features | Elev.
(metres) | Map | Add
Info |