KM | Highway Point & Features | Elev.
(metres) |
0 | Quarry Rd (E) and Parry Sound Dr (W), SW to viewing point of Mill Lake Dam (Parry Sound) | 202.7 |
1 | North Rd Overpass (no access) (Parry Sound) | 223.7 |
2.8 | Exit #228 Highway 124 Parry Sound Dr (W) North access into Parry Sound, access to sports facilities. E to community of Badger’s Corners on the Seguin River (Parry Sound) | 216.7 |
4.5 | Lake Forests Rd (E) Bayside Rd (W) | 209.4 |
5.4 | Parry Sound Golf and Country Club ESTM. WEST OF Hwy | 199.9 |
5.8 | Gas, services, restaurant, with Portage Lake to E of hwy (Nobel) | 197.5 |
6.3 | Ryder Rd (W) Services at Highway (West side of highway) (Nobel) | 213.1 |
8 | Parkway Ave (Nobel) | 197.8 |
9.3 | Junction of Highway #559 (Shebeshekong Rd), W access to Shawnaga Indian Reserve #17 | 199.6 |
18.7 | Woods Rd (W) | 217 |
26 | passing through Shawanaga Indian Reserve 17 | 212.1 |
27.6 | Junction of Hwy 559 Shebeshekong Rd | 206 |
29 | Drummont Rd (E) | 207.6 |
36.8 | Junction of Highway # 644 Shore Rd, marina (Pointe au Paril Station) | 177.4 |
39 | Junction of Highway #529, Access to Sturgeon Bay PP (3 km), Naiscoutang Indian Reserve (13 km), Moose Lake E of hwy | 196.6 |
43 | Bridge over Six Mile Lake | 188.7 |
43.7 | Rd to SW of hwy, access to Naiscoot River Dam | 202.1 |
49 | Crossing Harris River | 196.3 |
49.2 | Harris Lake Rd, W to Naiscoutang Indian Reserve (3 km) | 190.8 |
54 | South boundary of Magnetawan Indian Reserve | 196 |
59 | North boundary of Magnetawan Indian Reserve | 193.5 |
62 | Junction of Highway #529 west to hwy 649 and to community of Byng Inlet (6 km) (Byng Inlet) | 190.2 |
62.5 | Magetawan River crossing | 187.1 |
67 | Junction #526, access to community of Britt (3 km) (Britt) | 179.2 |
72 | road junctions (E & W), Henvey Inlet Indian Reserve 2 S boundary (Bekanon) | 186.2 |
72.7 | Roads at hwy, south boundary of Henvey Inlet Indian Reserve 2, access to Henvey Inlet ( 4 km), | 182.6 |
76 | Key River bridge crossing | 181.4 |
77 | Henvey Inlet Indian Reserve 2 N boundary | 194.2 |
79.3 | Services at Highway (Fuel) | 180.4 |
79.4 | Junction of Highway # 522, E to Grundy Lake Prov Park (2 km), Port Loring (50 km) (Cranberry) | 182.6 |
86.4 | Road E to community of Pickerel (5 km), French River Indian Reserve | 200.3 |
89 | bridge over Cross Narrows on Cantin Lake | 178.9 |
90.3 | Golf Course Road (E) | 204.5 |
91.7 | Crossing French River | 188.4 |
92 | Community of French River (1 km), marina | 204.5 |
94.2 | Hartley Bay Rd (W) Hwy 607 (E) access to Loon’s Landing camping, marina, French River PP (Bigwood) | 204.2 |
104 | Junction of Highway #64, E to Rutter, Alban (3 km), Noelville(22 km) and Verner (75 km) on Highway 17 to North Bay (Rutter) | 202.4 |
106 | Doaust Lake Road (Delamere) | 206.3 |
114 | Ink Lake, W side of highway | 203.9 |
114.5 | Crossing south arm of Kakaiwaganda Lake | 200.9 |
116 | Point of Interest (Crossing The Murdock River) | 202.7 |
119 | Junction of Lovering Lake Rd and Murdock River Rd | 224 |
120.3 | Passing north arm of Kakaiwaganda Lake | 199.9 |
121 | Junction of Highway 637 (SW) to Killarney Provincial Park and town of Killarney (67 km) | 234.7 |
126.4 | Rd SW to community of Burwash (4 km) | 236.5 |
129.4 | Trout Lake Rd (E) | 232 |
131.7 | Nepewassi Rd (E) to Nepawassi Lake, camping, Rd W to communities of Waterfall and McVitties (Estaire) | 218.8 |
136.7 | Road E, to Elbow Lake | 223.1 |
138.2 | Wanipitei River crossing, White Pine Chutes (rapids) to NE of highway | 217 |
138.4 | Junction of Highway #537, E to communities of Wanup (5 km), Wahnipitae (19 km), Secord Rd (W) | 218.8 |
140.4 | Rd E to gravel pit/quarry | 237.1 |
141.5 | Bruce St (E) | 238.7 |
142.8 | Horseshoe Lake Rd (W) | 239.9 |
143.7 | Old Wanup Rd (E) | 248.7 |
145 | Dill Lake Rd (W) | 241.7 |
146.1 | Golf Course Rd (W), Pine Grove Golf Club golfing (McFarlane Lake) | 243.8 |
149 | Richard Lake Rd (NE), Carol Campsite, camping (McFarlane Lake) | 239.9 |
150.8 | South Lane Rd, to McFarlane Lake and Long Lake (McFarlane Lake) | 229.8 |
152 | Pioneer Rd (N) and Brockdan Hotel, OPP (police) on S side of hwy (McFarlane Lake) | 233.2 |
153 | Junction of Highway #17 ( The Trans Canada Highway ) & Highway #69 (The Trans Canada Highway) (Sudbury) | 267.3 |
KM | Highway Point & Features | Elev.
(metres) |