KM | Highway Point & Features | Elev.
(metres) |
0 | Exit 617 Division Street (S) & Perth Road / Frontenac Road 10 (N), N to towns of Westport (50 km) and Perth (80 km). S to Downtown Kingston (4 km), shopping, gas, accommodation, and hospital. (Kingston) | 102.4 |
2.2 | Exit 619 Montreal St.N to Mount Chesney, Glenburnie. South to Kingston, services, and 1000 Island Cruises (Kingston) | 97.8 |
2.6 | Crossing Rail (Kingston) | 85.6 |
4.4 | Crossing Cataraqui River, Rideau Canal, vie N to Colonel By Lake (Kingston) | 75 |
5.9 | Exit 623 Hwy 15. North to Kingston Mills (1 km), marina, S to accommodation, CFB Kingston (5 km), Old Fort Henry National Historic Site (8 km) (Kingston) | 103.3 |
7.5 | underpass John F Scott Rd (no access) (Kingston) | 94.5 |
14.7 | Exit 632 Hwy 16 (Joyceville Rd) N to Hwy 15,S to English Landing PP (5 km), ferry to Howe Island (Kingston) | 111.3 |
22.3 | underpass Deer Ridge Rd (no access) N to 4th Concession Rd, S to Highway 2 | 90.5 |
26.4 | Crossing Cataraqui River (Gananoque) | 77.7 |
28 | Exit 645 Hwy 32 (Stone St N), N to Hwy 35, S to Gananoque, services, accommodation, museum, and Thousand Island Cruises (Gananoque) | 90.8 |
29.4 | EB Exit 647 Western end of 1000 Islands Parkway (Gananoque) | 91.1 |
30.8 | Exit 648 Route 2. North to Gananoque, accommodation, services, 1000 Islands Boat Tours. WB Access to 1000 Islands Parkway (Gananoque) | 86.9 |
34.1 | underpass Cliffe Rd (no access) (Gananoque) | 87.2 |
42 | Exit 659 Hwy 3. North to Lansdowne (3 km), Outlet, Charleston Lake PP (15 km). South to To 1000 Islands Parkway, Route 137 & Ivy Lea Bridge to USA I-81 south | 93.3 |
43.7 | Exit 661 Rte 137. S to Ivy Lea Bridge to USA, 1000 Islands Parkway | 91.1 |
47.5 | underpass Escott-Rockport Rd (no access) | 90.5 |
54 | underpass Larue Mills Rd (no access), S to Rockport | 90.5 |
56 | Emergency U-Turn | 91.1 |
57.7 | Exit 675 Hwy 5 / Mallorytown Rd. overpass, N to Mallorytown & Athens. S to St Lawrence Islands National Park, camping, Mallorytown Landing, N to KOA Thousand Islands | 104.2 |
58.2 | Emergency U-Turn | 104.9 |
60.3 | Esso Service station & restaurant, picnic area westbound | 97.5 |
62.3 | Esso Service station & restaurant, picnic area, eastbound | 90.5 |
66.3 | underpass Sherwood Springs Rd (no access) | 91.1 |
67.9 | Exit 685 Eastern access to 1000 Islands Parkway along the St Lawrence, westbound | 91.1 |
69.4 | Exit 687 Hwy 2. SE to Brockville (10 km), along St Lawrence (Brockville) | 87.2 |
72.4 | underpass Hallecks Rd (no access) | 90.5 |
75.7 | railway underpass | 96.3 |
76 | underpass Hwy 46 / Lyn Rd (no access) | 95.1 |
79.2 | Exit 696 Hwy 29. N to Brockville Municipal Airport (6 km), Athens (22 km), Smiths Falls (50 km). South to Brockville, all services | 103.9 |
80.1 | railway underpass | 97.8 |
81 | Exit 698 Hwy 6 (N August Rd) overpass, S to shopping, services, accommodation, Hospital, downtown Brockville. North to OPP. | 94.8 |
83.5 | overpass Sharpe’s Lane (S) / Kelly Rd (N) (no access) | 99.4 |
87.7 | Exit 705 Rte 15 (Church St). N to Algonquin, Merrickville (36 km). S to community of Maitland on St Lawrence | 106.1 |
94 | underpass Route 31, Blue Church Rd (no access) | 111.6 |
97.3 | underpass Merwin Lane (no access) | 93.9 |
99.1 | Exit 716 Rte 18 (Edward St, N to Domville. S to Prescott, OPP, ort Wellington Historical Site (Prescott) | 93.3 |
104.2 | EB Exit 721 Hwy 16, N to Spencerville, Ottawa via 416. (Morrisburg) | 89.9 |
112.9 | Exit 730, WB access to Hwy 16, N to Spencerville (11 km), Kemptville (34 km), Ottawa(74 km) via 416, both ways access S to Johnstown International ridge to USA, Ogdensburg (5 km) & New York State (Morrisburg) | 89 |
120.7 | Exit 738 Rte 1 (Carmen Rd) (Morrisburg) | 81.7 |
123 | overpass Boylston Rd (no access) | 68.6 |
133.2 | Exit 750 Hwy 31. North to Glen Becker, Winchester (with OPP) and Ottawa. S to Morrisburg (1 km), Mariatown (with OPP) (Morrisburg) | 64 |
137.8 | overpass Highway 8 (Church Rd) (no access) S to Riverside/Cedar campground | 64.9 |
138.9 | EB Shell gas, services, restaurant and picnic | 65.2 |
142.2 | Exit 758 Rte 22 / Upper Canada Rd. S to community of Cardinal, Upper Canada Village, campgrounds (Cardinal) | 66.1 |
144 | overpass Nudell Bush Rd(W). Anderson Rd (E) (no access) | 65.8 |
145.4 | EB Esso gas, services, food on hwy | 65.5 |
148.1 | overpass Autsville Rd (no access) | 78.3 |
152.4 | Exit 770 Rte 14. North to Osnabruck Centre. South to Ingleside (2 km), access to Long Sault Parkway, N access to Hwy 2 | 78.9 |
157.7 | overpass Highway 12 (Wales Rd) (no access) | 78 |
160.7 | Exit 778, Rte 35 / Moulinetter Rd (Long Sault) | 82 |
163.4 | overpass Avonmore Rd / Hwy 15 (no access) | 82.3 |
167.2 | overpass Post Rd / Hwy 36 (no access) | 79.9 |
169 | Exit 786 Power Dam Dr. S to community of Long Sault, Long Sault Pkwy, and west access to city of Cornwall (Cornwall) | 66.1 |
170.8 | overpass Cornwall Centre Rd (no access) (Cornwall) | 60 |
172.1 | Exit 789 Route 138 / Brookdale Ave. North to St Andrews. S to Cornwall downtown, services, accommodation, & Seaway International Bridge to USA, Massena NY (Cornwall) | 60.4 |
174.7 | Exit 792 McConnell Ave. North to Route 42. South to east access to Cornwall , services, gas, hospitals (Cornwall) | 60 |
176 | Overpass Pitt Rd (no access) (Cornwall) | 60 |
178.7 | Exit 796 Boundary Rd. South to very east access to Cornwall (Cornwall) | 60 |
181.2 | Railway crossing (Cornwall) | 58.2 |
187.3 | Exit 804 Rte 44. Summerstone Rd, S to Summerstown, Cornwall Regional Airport, N to Summerstown Station, (Cornwall) | 57 |
191.7 | overpass Fraser Rd (no access) | 56.4 |
195.6 | Crossing Raisin River | 43.9 |
196.3 | Exit 814 Hwy 34. North to OPP, Alexandria and 417. South to Lancaster, South Lancaster, golfing, SE to camping (3 km) | 57 |
199.7 | Visitor Information | 46 |
201.3 | overpass Highway 26, 2nd Line Rd (no access) | 46 |
204.4 | overpass: 3rd Line Rd (no access) | 46.9 |
207.1 | crossing Sutherland Creek | 45.1 |
207.5 | Exit 825 Rte 23 (4th Line Rd). North to Dalhousie Mills, S access to camping (8 km) | 47.9 |
209.4 | Service station & restaurant, westbound | 44.8 |
209.4 | Service station & restaurant, westbound | 44.8 |
211 | Quebec-Ontario border & overpass: 5rd Line Rd / Forced Rd (no access) | 46 |
211.5 | Service station & restaurant, eastbound | 47.9 |
213.1 | Overpass Chemin Ste-Claire (no access) | 52.7 |
213.4 | Exit 2, Route #325 (Rue Principale). N to Riviere Beaudette (1 km), S to gas (Riviere Beaudette) | 50.9 |
216 | Exit #6, 69E Avenue / Chemin St-Thomas, S to Saint-Zotique (Saint-Zotique) | 46.9 |
219.7 | Exit #9 Chemin Ste-Catherine (S) / 34E Avenue (N), S to St Zotique, accommodation & camping (Saint-Zotique) | 49.1 |
222.1 | Exit #12 Montee du Comte (S) Rue Sauve (N), S to gas, camping and accommodation (Coteau-du-Lac) | 45.4 |
224.5 | Exit #14 Highway 201, gravel pit to SE of junction, Pont Mgr Langois bridge S to Valleyfield (10 km) (Valleyfield) | 46 |
225.2 | railway underpass | 46 |
226.3 | Riviere Deslisle river crossing | 43.9 |
227.1 | Exit 17, Route #201Chemin de la Riveire-Rouge O (N) / Rue Principale (S). N to St Clet (6 km). S to camping, accommodation, Rapid de Coteau du Lac (rapids on St Lawrence)… (Coteau Du Lac) | 43.9 |
229.4 | Exit #19 Chemin St-Emmanuel | 46.9 |
232.2 | Exit #22 Chemin St-Dominique (Les Cedres) | 44.2 |
236 | Exit #26 Chemin St-Fereol, S to Les Cedres (Les Cedres) | 46 |
237.6 | overpass: Chemin St-Gregoire (no access) | 46 |
239.4 | Exit #29, Autoroute 540, access to Highway #40 northbound, access to Autoroute #40, access to Trans-Canada East to Montreal, and highway 417 NW to Ottawa, Ontario | 46 |
242 | Exit #2 Route Harwood (route 342) | 36.9 |
242.9 | Exit 3, Route 340 Exit 3, Route 340. W to St-Clet. E to Vaudreuil-Dorion (Vaudreuil) head north: to take AutoRoute 40 to Island of Montreal, Pierre Trudeau Airport in Dorval, and travel to and through Montreal head south: to take AutoRoute 30 (Toll-route) around Montreal, which reconnects with the Trans-Canada on the south shore at Boucherville | 26.8 |
KM | Highway Point & Features | Elev.
(metres) |