KM | Highway Point & Features | Elev.
(metres) | Map | Add
Info |
0 | Ferry Terminal to / from North Sydney Nova Scotia, Newfoundland Visitor Information (Port aux Basques) | 3 | | |
0.2 | Port aux Basques, all services. Info Centre at ferry terminal. (Port aux Basques) | – | | |
0.3 | Newfoundland Visitor Information Centre -Access from highway (Port aux Basques) | – | | |
0.5 | Highway Divided (Port aux Basques) | 4.6 | | |
0.7 | Highway Merged – RCMP Detachment 709-695-2149 (Port aux Basques) | 10.4 | | |
0.8 | Exit NB SB to High St, Port aux Basques (Port aux Basques) | 9.8 | | |
1.3 | Exit Hyw #470 | 10.7 | | |
2.9 | Exit NB SB to High St / Grand Bay East | 9.8 | | |
3.1 | Bridge over Grand Bay | 6.1 | | |
5 | Exit Grand Bay West Rd | 19.8 | | |
6 | Truck Weigh Scales | 18 | | |
7 | Exit to Edna’s Rd | 19.5 | | |
11 | Exit to JT Cheeseman Provincial Park | 33.5 | | |
13 | View from highway NB | 69.2 | | |
16 | Highway #408 junction, W to Cape Ray, access to JT Cheeseman PP | 60.4 | | |
18.5 | Bear Cove Brook crossing, passing Big Pond (mountain to west is 600 ft,. To east is 1450 ft) | 26.5 | | |
18.7 | Roadside Rest Area (E side) | 46 | | |
20 | Exit to Red Rock (W) | 48.8 | | |
23.8 | Roadside Highway Turnout (W) | 27.4 | | |
24 | access to Mummichog Provincial Park, camping | 26.5 | | |
26 | Roadside Rest Area (E side) | 37.8 | | |
28 | Division No 4 intersection, Little Paradise Park Campground (W), access to Mummuchog PP | 45.7 | | |
30 | Little Codroy River crossing | 5.5 | | |
35 | Highway #407 junction, W to community of St Andrew (5 km). W to Searston (12 km), Codroy Valley Provincial Park (14 km), day use. (Tomkins) | 6.7 | | |
38 | Junction of Highway #406 Community of Doyles. Services at highway, fuel. West to communities of Upper Ferry, Codroy (Doyles) | 21.3 | | |
39 | Junction of Doyles Station Rd, ton of Doyles, W to Grand Codroy PP (Grand Codroy River to W of highway from here, north( | 35.7 | | |
55 | Community of South Branch (W) ( South Branch ) | 25.3 | | |
60 | Roadside turnout on W side, view of South Branch River | 142 | | |
63 | Crossing the South Branch River | 42.7 | | |
70 | Crossing the North Branch River | 123.7 | | |
70.8 | Exit to North Branch (W) (North Branch) | 136.6 | | |
71.4 | North Branch (E) (North Branch) | 133.8 | | |
72 | Rest area & highway turnout (E) | 151.2 | | |
77 | Passing by Codroy Pond (E) | 170.4 | | |
95 | Highway #405 W to communities of St Fintan’s (6 km), St. David’s (8 km) | 66.8 | | |
95.2 | Crossing Crabbe River, services at highway (West side), access to Crabbe’s River Provincial Park (west side) | 42.1 | | |
99 | Highway #404 south access. W to communities of Jeffrey’s (6 km), Mckay’s, | 69.5 | | |
102.8 | Crossing Middle Barachoise River | 36.6 | | |
104.6 | Crossing Robinsons River | 58.5 | | |
104.8 | Highway #404 north access. W to communities of Robinson’s (7 km), Heatherton (7 km) | 37.2 | | |
105.2 | Division No 4, Subdivision B road (E) | 37.2 | | |
116.4 | Fischell’s Brook crossing | 70.1 | | |
132 | Highway #403 W to Flat Bay (10 km), St. Teresa NSEB | 67.7 | | |
133 | Crossing Flat Bay River | 60 | | |
134 | Services at highway (W) Fuel, gas, diesel. | 78.6 | | |
135 | Services at highway (E) Fuel, gas, diesel. | 76.5 | | |
137 | Highway #461- W to St. George’s (4 km) and Seal Rocks (5 km) | 107.3 | | |
143 | Crossing Barachois Brook | 14.3 | | |
144 | Exit #2, interchange highway #490 (W) /#461, north access to St George’s (10 km), acess to Black Blank PP (4 km), south access to Stephenville Crossing (7 km) and Stephenville (21 km) | 29.6 | | |
152 | Barachois Pond Provincial Park (E), camping | 113.1 | | |
155 | Highway #480 (Burgeo Hwy), E to Barachois Pond Provincial Park, campground | 24.7 | | |
156 | Crossing St Georges’s River (pond to W is St George’s Gut) | 7.9 | | |
167 | Exit #3, interchange highway #460, W to Stephenville Crossing (22 km), Stephenville (27 km), access to Port au Port Bay scenic road & Picadilly Head PP (Stephenville) | 104.9 | | |
177 | Highway #402, W to communities of Gallants (9 km), Georges Lake (17 km) | 131.1 | | |
189 | View from highway of Georges Lake to W, Beaver Pond Road | 174.3 | | |
198 | Passing by Pinchgut Lake SSEB | 195.1 | | |
199 | Services at highway Fuel, diesel (Corner Brook) | 194.2 | | |
212 | Exit #4 Highway #450 (south access to Lewin Parkway), W Corner Brook (12 km), all services. W to scenic Blow Me Down Provincial Park (60 kms), camping (Corner Brook) | 235.3 | | |
214.5 | EB (NB) exit #5 to Massey Drive (E) Confederation Drive (W) to city of Corner Brook, info centre, highway is divided to north | 157.6 | | |
215.5 | WB (SB) exit #5 to Massey Drive (E) Confederation Drive (W) to city of Corner Brook, info centre, highway is divided to north | 163.4 | | |
216.5 | Highway rest area (W), SB access only. | 175.6 | | |
217 | Exit #6 Highway #450a (north access to Lewin Parkway), W to city of Corner Brook, all services, accommodation, and movie theatre (Corner Brook) | 153.6 | | |
217.2 | Underpass to gravel pit/stone quarry to E of highway (Corner Brook) | 144.8 | | |
220 | Exit #7 Highway #440 (Riverside Drive) W to Corner Brook, across Humber River to #440, access to Bay of Islands North Shore Hwy, W to Irishtown, Meadows, Gillams (Corner Brook) | 39.6 | | |
KM | Highway Point & Features | Elev.
(metres) | Map | Add
Info |